MAF Bin	All Freq	All Counts	CEU_Unrel Freq	CEU_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	
0	0.3489423	192128	0.4509236	248279	0.4191329	230775	0.4877543	268558	0.4917172	270740	
>0, <=0.05	0.1203249	66251	0.06446411	35494	0.07822543	43071	0.05521784	30403	0.04798756	26422	
>0.05, <=0.1	0.04031776	22199	0.03978198	21904	0.04917899	27078	0.04103879	22596	0.04524692	24913	
>0.1, <=0.2	0.1120848	61714	0.1014401	55853	0.1151978	63428	0.09900454	54512	0.09770233	53795	
>0.2, <=0.3	0.1282653	70623	0.1167924	64306	0.1261058	69434	0.1096057	60349	0.1095875	60339	
>0.3, <=0.4	0.1243278	68455	0.11146	61370	0.1112421	61250	0.1074971	59188	0.1077968	59353	
>0.4, <=0.5	0.1257371	69231	0.1151378	63395	0.100917	55565	0.09988177	54995	0.09996168	55039	
